Applications | PlasmaSpark | SUBARU | OKADAPROJECTS

PlasmaSpark / SUBARU

※The application chart can be Scrolled Laterally.

Automobiles Year Cyl Ltr Code Eng.Code Part # Price
Forester 2004 - H4 Turbo 2.5L SG9 EJ25 PS4003601R $299.99
Forester 2004 - H4 Turbo 2.5L SG5 EJ25 PS4003602R $299.99
Impreza STI 2002 - 2003 H4 Turbo 2.0L GGB EJ20 PS4003602R $299.99
Impreza STI 2002 - 2003 H4 Turbo 2.0L GDB EJ20 PS4003602R $299.99
Impreza STI 2004 - 2007 H4 Turbo 2.5L GGB EJ25 PS4003601R $299.99
Impreza STI 2004 - 2007 H4 Turbo 2.5L GDB EJ25 PS4003601R $299.99
Impreza WRX 2002 - 2007 H4 Turbo 2.0L GGA EJ20 PS4003602R $299.99
Impreza WRX 2002 - 2007 H4 Turbo 2.0L GDA EJ20 PS4003602R $299.99
Impreza WRX 2004 - 2007 H4 Turbo 2.5L GGA EJ25 PS4003601R $299.99
Impreza WRX 2004 - 2007 H4 Turbo 2.5L GDA EJ25 PS4003601R $299.99
Impreza WRX 2008 + H4 Turbo 2.5L GH8 EJ25 PS4003601R $299.99
Impreza WRX STI 2008 + H4 Turbo 2.5L GH8 EJ25 PS4003601R $299.99
Legacy 2005 - H4 Turbo 2.5L BP5 EJ25 PS4003601R $299.99
Legacy 2005 - H4 Turbo 2.5L BL5 EJ25 PS4003601R $299.99
Outback 2006 - H4 Turbo 2.5L EJ25 PS4003601R $299.99
Outback 2003 - 2005 H6 3.0L BHE EZ30 PS6003603R $449.99
Outback 2003 - 2005 H6 3.0L BEE EZ30 PS6003603R $449.99
Outback 2006 - H6 3.0L BPE EZ30 PS6003603R $449.99
Outback 2006 - H6 3.0L BLE EZ30 PS6003603R $449.99

Company

OKADA PROJECTS Inc.

2-3-5 Kitamikata, Takatsu-ku, Kawasaki-shi, Kanagawa 213-0005 Japan

www.okadaprojects.com